TRIP DATES FOR 2019 -2020
TRIP DATES 2019 |
Trip Status |
Team |
January 14 – 22 | COMPLETE | Glenn White/Florida Main Street Christian Church |
January 19 - 26 | COMPLETE | |
February 19 - 28 | COMPLETE | |
March 4 – 14 | COMPLETE | |
March 19 - 28 | COMPLETE | |
April 9 - 18 | COMPLETE | |
April 23 – May 2 | COMPLETE | |
May 7 – 16 | COMPLETE | |
May 21 - 30 | COMPLETE | |
June 20 – 27 | CANCELLED | Glenn White Medical Team FTP – LES CAYE |
July 2 -11 | CANCELLED | |
July 16 - 25 | CANCELLED | |
August 6 -15 | CANCELLED | |
August 20 - 29 | CANCELLED |
CONFERENCE - LES CAYE WEBC |
September 3 – 12 | CANCELLED | |
September 17 - 26 | CANCELLED | |
October 5 - 12 | CANCELLED | WEST EDEN BAPTIST WORK GROUP - MISSION HOUSE |
October 15 - 24 | CANCELLED | |
Oct. 29 – Nov. 7 | CANCELLED | |
November 4 - 14 | CANCELLED | Glenn White Florida Group |
November 12 - 21 | CANCELLED | |
December 3 – 12 | CANCELLED | |
December 12 - 19 | CANCELLED |
TRIP DATES 2020 |
Trip Status |
Team |
January 7 – 16 | SPACE AVAILABLE | Jack Spaulding/ MAIN ST. CHRISTIAN CHURCH, RUSHVILLE, IN |
January 21 - 30 | OPEN | |
February 4 – 13 | OPEN | |
February 18 - 27 | OPEN | |
March 3 – 12 | OPEN | |
March 17 - 26 | OPEN | |
April 7 – 16 | OPEN | |
April 21 – 30 | OPEN | |
May 5 – 14 | OPEN | |
May 19 - 28 | OPEN | |
June 2 – 11 | OPEN | |
June 16 - 25 | OPEN | |
July 7 – 16 | OPEN | |
July 21 - 30 | OPEN | |
August 4 – 13 | OPEN | |
August 18 - 27 | OPEN | |
September 15- 24 | OPEN | |
September 15- 24 | OPEN | |
October 6 – 15 | OPEN | |
October 20 - 29 | OPEN | |
November 3 – 12 | OPEN | |
November 12 - 19 | OPEN | |
December 1 – 10 | ||
December 15 - 22 |